Skip to main content

This site requires you to update your browser. Your browsing experience maybe affected by not having the most up to date version.

We've moved the forum!

Please use forum.silverstripe.org for any new questions (announcement).
The forum archive will stick around, but will be read only.

You can also use our Slack channel or StackOverflow to ask for help.
Check out our community overview for more options to contribute.

All other Modules /

Discuss all other Modules here.

Moderators: martimiz, Sean, Ed, biapar, Willr, Ingo, swaiba

UserDefined Fom - Country DropDown list


Go to End


7 Posts   1380 Views

Avatar
borriej

Community Member, 267 Posts

30 November 2010 at 4:58am

Because i couldn't find it on the forum.. i was forced to create my own records.
If your using UserDefined Forms, you can use this.
- Create a dropdown list, press save and publish.
- Change ParentID (below) into your dropdown ID.
- SQL them into your SS dataBase.
- Refresh admin, and save the page again.
- Check published site ;)


INSERT INTO `EditableOption` (`ID`, `ClassName`, `Created`, `LastEdited`, `Name`, `Title`, `Default`, `Sort`, `Version`, `ParentID`) VALUES
(192, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option192', 'Samoa', 0, 194, 12, 16),
(193, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option193', 'Samoa American', 0, 195, 12, 16),
(191, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option191', 'Saipan', 0, 193, 12, 16),
(190, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option190', 'St Vincent Grenadines', 0, 192, 12, 16),
(189, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option189', 'St Pierre Miquelon', 0, 191, 12, 16),
(188, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option188', 'St Maarten', 0, 190, 12, 16),
(187, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option187', 'St Lucia', 0, 189, 12, 16),
(186, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option186', 'St Kitts-Nevis', 0, 188, 12, 16),
(185, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option185', 'St Helena', 0, 187, 12, 16),
(184, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option184', 'St Eustatius', 0, 186, 12, 16),
(183, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option183', 'St Barthelemy', 0, 185, 12, 16),
(182, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option182', 'Rwanda', 0, 184, 12, 16),
(181, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option181', 'Russia', 0, 183, 12, 16),
(180, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option180', 'Romania', 0, 182, 12, 16),
(179, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option179', 'Reunion', 0, 181, 12, 16),
(178, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option178', 'Republic of Serbia', 0, 180, 12, 16),
(177, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option177', 'Republic of Montenegro', 0, 179, 12, 16),
(176, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option176', 'Qatar', 0, 178, 12, 16),
(175, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option175', 'Puerto Rico', 0, 177, 12, 16),
(174, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option174', 'Portugal', 0, 176, 12, 16),
(173, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option173', 'Poland', 0, 175, 12, 16),
(172, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option172', 'Pitcairn Island', 0, 174, 12, 16),
(171, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option171', 'Philippines', 0, 173, 12, 16),
(170, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option170', 'Peru', 0, 172, 12, 16),
(169, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option169', 'Paraguay', 0, 171, 12, 16),
(168, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option168', 'Papua New Guinea', 0, 170, 12, 16),
(167, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option167', 'Panama', 0, 169, 12, 16),
(166, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option166', 'Palestine', 0, 168, 12, 16),
(165, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option165', 'Palau Island', 0, 167, 12, 16),
(164, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option164', 'Pakistan', 0, 166, 12, 16),
(163, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option163', 'Oman', 0, 165, 12, 16),
(162, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option162', 'Norway', 0, 164, 12, 16),
(161, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option161', 'Norfolk Island', 0, 163, 12, 16),
(160, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option160', 'Niue', 0, 162, 12, 16),
(159, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option159', 'Nigeria', 0, 161, 12, 16),
(158, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option158', 'Niger', 0, 160, 12, 16),
(157, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option157', 'Nicaragua', 0, 159, 12, 16),
(156, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option156', 'New Zealand', 0, 158, 12, 16),
(155, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option155', 'New Caledonia', 0, 157, 12, 16),
(154, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option154', 'Nevis', 0, 156, 12, 16),
(153, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option153', 'Netherlands', 0, 155, 12, 16),
(152, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option152', 'Netherland Antilles', 0, 154, 12, 16),
(151, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option151', 'Nepal', 0, 153, 12, 16),
(150, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option150', 'Nauru', 0, 152, 12, 16),
(149, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option149', 'Nambia', 0, 151, 12, 16),
(148, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option148', 'Myanmar', 0, 150, 12, 16),
(147, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option147', 'Mozambique', 0, 149, 12, 16),
(146, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option146', 'Morocco', 0, 148, 12, 16),
(145, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option145', 'Montserrat', 0, 147, 12, 16),
(144, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option144', 'Mongolia', 0, 146, 12, 16),
(143, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option143', 'Monaco', 0, 145, 12, 16),
(142, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option142', 'Moldova', 0, 144, 12, 16),
(141, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option141', 'Midway Islands', 0, 143, 12, 16),
(140, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option140', 'Mexico', 0, 142, 12, 16),
(139, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option139', 'Mayotte', 0, 141, 12, 16),
(138, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option138', 'Mauritius', 0, 140, 12, 16),
(137, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option137', 'Mauritania', 0, 139, 12, 16),
(136, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option136', 'Martinique', 0, 138, 12, 16),
(135, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option135', 'Marshall Islands', 0, 137, 12, 16),
(134, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option134', 'Malta', 0, 136, 12, 16),
(133, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option133', 'Mali', 0, 135, 12, 16),
(132, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option132', 'Maldives', 0, 134, 12, 16),
(131, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option131', 'Malawi', 0, 133, 12, 16),
(130, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option130', 'Malaysia', 0, 132, 12, 16),
(129, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option129', 'Madagascar', 0, 131, 12, 16),
(128, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option128', 'Macedonia', 0, 130, 12, 16),
(127, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option127', 'Macau', 0, 129, 12, 16),
(126, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option126', 'Luxembourg', 0, 128, 12, 16),
(125, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option125', 'Lithuania', 0, 127, 12, 16),
(124, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option124', 'Liechtenstein', 0, 126, 12, 16),
(123, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option123', 'Libya', 0, 125, 12, 16),
(122, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option122', 'Liberia', 0, 124, 12, 16),
(121, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option121', 'Lesotho', 0, 123, 12, 16),
(120, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option120', 'Lebanon', 0, 122, 12, 16),
(119, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option119', 'Latvia', 0, 121, 12, 16),
(118, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option118', 'Laos', 0, 120, 12, 16),
(117, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option117', 'Kyrgyzstan', 0, 119, 12, 16),
(116, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option116', 'Kuwait', 0, 118, 12, 16),
(115, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option115', 'Korea South', 0, 117, 12, 16),
(114, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option114', 'Korea North', 0, 116, 12, 16),
(113, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option113', 'Kiribati', 0, 115, 12, 16),
(112, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option112', 'Kenya', 0, 114, 12, 16),
(111, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option111', 'Kazakhstan', 0, 113, 12, 16),
(110, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option110', 'Jordan', 0, 112, 12, 16),
(109, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option109', 'Japan', 0, 111, 12, 16),
(108, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option108', 'Jamaica', 0, 110, 12, 16),
(107, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option107', 'Italy', 0, 109, 12, 16),
(106, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option106', 'Israel', 0, 108, 12, 16),
(105, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option105', 'Isle of Man', 0, 107, 12, 16),
(104, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option104', 'Ireland', 0, 106, 12, 16),
(103, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option103', 'Iraq', 0, 105, 12, 16),
(102, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option102', 'Iran', 0, 104, 12, 16),
(101, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option101', 'Indonesia', 0, 103, 12, 16),
(100, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option100', 'India', 0, 102, 12, 16),
(99, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option99', 'Iceland', 0, 101, 12, 16),
(98, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option98', 'Hungary', 0, 100, 12, 16),
(97, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option97', 'Hong Kong', 0, 99, 12, 16),
(96, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option96', 'Honduras', 0, 98, 12, 16),
(95, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option95', 'Hawaii', 0, 97, 12, 16),
(94, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option94', 'Haiti', 0, 96, 12, 16),
(93, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option93', 'Guyana', 0, 95, 12, 16),
(92, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option92', 'Guinea', 0, 94, 12, 16),
(91, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option91', 'Guatemala', 0, 93, 12, 16),
(90, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option90', 'Guam', 0, 92, 12, 16),
(89, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option89', 'Guadeloupe', 0, 91, 12, 16),
(88, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option88', 'Grenada', 0, 90, 12, 16),
(87, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option87', 'Greenland', 0, 89, 12, 16),
(86, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option86', 'Greece', 0, 88, 12, 16),
(85, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option85', 'Great Britain', 0, 87, 12, 16),
(84, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option84', 'Gibraltar', 0, 86, 12, 16),
(83, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option83', 'Ghana', 0, 85, 12, 16),
(82, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option82', 'Germany', 0, 84, 12, 16),
(81, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option81', 'Georgia', 0, 83, 12, 16),
(80, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option80', 'Gambia', 0, 82, 12, 16),
(79, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option79', 'Gabon', 0, 81, 12, 16),
(78, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option78', 'French Southern Ter', 0, 80, 12, 16),
(77, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option77', 'French Polynesia', 0, 79, 12, 16),
(76, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option76', 'French Guiana', 0, 78, 12, 16),
(75, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option75', 'France', 0, 77, 12, 16),
(74, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option74', 'Finland', 0, 76, 12, 16),
(73, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option73', 'Fiji', 0, 75, 12, 16),
(72, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option72', 'Faroe Islands', 0, 74, 12, 16),
(71, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option71', 'Falkland Islands', 0, 73, 12, 16),
(70, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option70', 'Ethiopia', 0, 72, 12, 16),
(69, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option69', 'Estonia', 0, 71, 12, 16),
(68, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:37', 'option68', 'Eritrea', 0, 70, 12, 16),
(67, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:37', 'option67', 'Equatorial Guinea', 0, 69, 12, 16),
(66, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option66', 'El Salvador', 0, 68, 12, 16),
(65, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option65', 'Egypt', 0, 67, 12, 16),
(64, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option64', 'Ecuador', 0, 66, 12, 16),
(63, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option63', 'East Timor', 0, 65, 12, 16),
(62, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:37', 'option62', 'Dominican Republic', 0, 64, 12, 16),
(61, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:37', 'option61', 'Dominica', 0, 63, 12, 16),
(60, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option60', 'Djibouti', 0, 62, 12, 16),
(59, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option59', 'Denmark', 0, 61, 12, 16),
(58, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:37', 'option58', 'Czech Republic', 0, 60, 12, 16),
(57, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:37', 'option57', 'Cyprus', 0, 59, 12, 16),
(56, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option56', 'Curacao', 0, 58, 12, 16),
(55, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option55', 'Cuba', 0, 57, 12, 16),
(54, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option54', 'Croatia', 0, 56, 12, 16),
(53, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option53', 'Cote d''Ivoire', 0, 55, 12, 16),
(52, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:37', 'option52', 'Costa Rica', 0, 54, 12, 16),
(51, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:37', 'option51', 'Cook Islands', 0, 53, 12, 16),
(50, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option50', 'Congo', 0, 52, 12, 16),
(49, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option49', 'Comoros', 0, 51, 12, 16),
(48, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:37', 'option48', 'Colombia', 0, 50, 12, 16),
(47, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:37', 'option47', 'Cocos Island', 0, 49, 12, 16),
(46, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option46', 'Christmas Island', 0, 48, 12, 16),
(45, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option45', 'China', 0, 47, 12, 16),
(44, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option44', 'Chile', 0, 46, 12, 16),
(43, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option43', 'Channel Islands', 0, 45, 12, 16),
(42, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:37', 'option42', 'Chad', 0, 44, 12, 16),
(41, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:37', 'option41', 'Central African Republic', 0, 43, 12, 16),
(40, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option40', 'Cayman Islands', 0, 42, 12, 16),
(39, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option39', 'Cape Verde', 0, 41, 12, 16),
(38, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:37', 'option38', 'Canary Islands', 0, 40, 12, 16),
(37, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:37', 'option37', 'Canada', 0, 39, 12, 16),
(36, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option36', 'Cameroon', 0, 38, 12, 16),
(35, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option35', 'Cambodia', 0, 37, 12, 16),
(34, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option34', 'Burundi', 0, 36, 12, 16),
(33, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option33', 'Burkina Faso', 0, 35, 12, 16),
(32, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:37', 'option32', 'Bulgaria', 0, 34, 12, 16),
(31, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:37', 'option31', 'Brunei', 0, 33, 12, 16),
(30, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option30', 'British Indian Ocean Ter', 0, 32, 12, 16),
(29, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option29', 'Brazil', 0, 31, 12, 16),
(28, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:37', 'option28', 'Botswana', 0, 30, 12, 16),
(27, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:37', 'option27', 'Bosnia Herzegovina', 0, 29, 12, 16),
(26, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option26', 'Bonaire', 0, 28, 12, 16),
(25, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option25', 'Bolivia', 0, 27, 12, 16),
(24, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option24', 'Bhutan', 0, 26, 12, 16),
(23, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option23', 'Bermuda', 0, 25, 12, 16),
(22, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:37', 'option22', 'Benin', 0, 24, 12, 16),
(21, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:37', 'option21', 'Belize', 0, 23, 12, 16),
(20, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option20', 'Belgium', 0, 22, 12, 16),
(19, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option19', 'Belarus', 0, 21, 12, 16),
(18, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:37', 'option18', 'Barbados', 0, 20, 12, 16),
(17, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:37', 'option17', 'Bangladesh', 0, 19, 12, 16),
(16, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option16', 'Bahrain', 0, 18, 12, 16),
(15, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option15', 'Bahamas', 0, 17, 12, 16),
(14, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option14', 'Azerbaijan', 0, 16, 12, 16),
(13, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option13', 'Austria', 0, 15, 12, 16),
(12, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:37', 'option12', 'Australia', 0, 14, 12, 16),
(11, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:37', 'option11', 'Aruba', 0, 13, 12, 16),
(10, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option10', 'Armenia', 0, 12, 12, 16),
(9, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option9', 'Argentina', 0, 11, 12, 16),
(8, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:37', 'option8', 'Antigua Barbuda', 0, 10, 12, 16),
(7, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:37', 'option7', 'Anguilla', 0, 9, 12, 16),
(6, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option6', 'Angola', 0, 8, 12, 16),
(5, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option5', 'Andorra', 0, 7, 12, 16),
(4, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:37', 'option4', 'American Samoa', 0, 6, 40, 16),
(3, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:37', 'option3', 'Algeria', 0, 5, 40, 16),
(2, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:37', 'option2', 'Albania', 0, 4, 45, 16),
(1, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:37', 'option1', 'Afganistan', 0, 3, 45, 16),
(194, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option194', 'San Marino', 0, 196, 12, 16),
(195, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option195', 'Sao Tome Principe', 0, 197, 12, 16),
(196, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option196', 'Saudi Arabia', 0, 198, 12, 16),
(197, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option197', 'Senegal', 0, 199, 12, 16),
(198, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option198', 'Seychelles', 0, 200, 12, 16),
(199, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option199', 'Sierra Leone', 0, 201, 12, 16),
(200, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option200', 'Singapore', 0, 202, 12, 16),
(201, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option201', 'Slovakia', 0, 203, 12, 16),
(202, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option202', 'Slovenia', 0, 204, 12, 16),
(203, 'EditableOption', '2010-11-11 11:36:56', '2010-11-29 16:51:38', 'option203', 'Solomon Islands', 0, 205, 12, 16),
(204, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option204', 'Somalia', 0, 206, 12, 16),
(205, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option205', 'South Africa', 0, 207, 12, 16),
(206, 'EditableOption', '2010-11-11 11:39:50', '2010-11-29 16:51:38', 'option206', 'Spain', 0, 208, 12, 16),
(207, 'EditableOption', '2010-11-26 11:30:38', '2010-11-29 16:51:38', 'option207', 'Sri Lanka', 0, 209, 12, 16),
(208, 'EditableOption', '2010-11-26 11:30:44', '2010-11-29 16:51:38', 'option208', 'Sudan', 0, 210, 12, 16),
