<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forum posts to 'Archive'</title>
		<link>http://www.silverstripe.org/archive/rss</link>
		<atom:link href="http://www.silverstripe.org/archive/rss" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Re: Statistics and IE 7</title>
			<link>http://www.silverstripe.org/archive/show/149082?start=0#post149660</link>
			<description>&lt;p&gt;the statistics section is removed in the next release as its pretty slow and bulky (but still available as a seperate module). If you want to have statistics for a site then you really can't beat the online services like googles - &lt;a href=&quot;http://www.google.com/analytics/&quot;&gt;http://www.google.com/analytics/&lt;/a&gt; .&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Statistics and IE 7 &lt;a href=&quot;http://www.silverstripe.org/archive/show/149082?start=0#post149660&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.silverstripe.org/archive/reply/149082?start=0#post149660&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 20 Aug 2008 18:16:43 +1200</pubDate>
			<dc:creator>willr</dc:creator>
			<guid>http://www.silverstripe.org/archive/show/149082?start=0#post149660</guid>
		</item>
		
		<item>
			<title>Re: Statistics and IE 7</title>
			<link>http://www.silverstripe.org/archive/show/149082?start=0#post149365</link>
			<description>&lt;p&gt;Firefox handles JS a lot better than IE does. The stats module isn't the greatest, and to be honest I probably wouldn't use it. The problem becomes when your site has been up for a while, you run into memory problems. The stats collection becomes so large and it requires too much memory from PHP.&lt;/p&gt;&lt;p&gt;There are a lot of topics on it in the forums if you do a search for 'disable stats'.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Statistics and IE 7 &lt;a href=&quot;http://www.silverstripe.org/archive/show/149082?start=0#post149365&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.silverstripe.org/archive/reply/149082?start=0#post149365&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 20 Aug 2008 08:47:04 +1200</pubDate>
			<dc:creator>LeeUmm</dc:creator>
			<guid>http://www.silverstripe.org/archive/show/149082?start=0#post149365</guid>
		</item>
		
		<item>
			<title>Statistics and IE 7</title>
			<link>http://www.silverstripe.org/archive/show/149082#post149082</link>
			<description>&lt;p&gt;Using SS version 2.2.2, in IE 7 the statistics page has (Javascript) errors on the page and freezes the browser and never finishes loading.&lt;/p&gt;&lt;p&gt;There is no problem with Firefox.&lt;/p&gt;&lt;p&gt;Any ideas about what can be done about this?&lt;/p&gt;&lt;p&gt;Thanks for any help.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Statistics and IE 7 &lt;a href=&quot;http://www.silverstripe.org/archive/show/149082#post149082&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.silverstripe.org/archive/show/149082#post149082&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Tue, 19 Aug 2008 18:48:09 +1200</pubDate>
			<dc:creator>cdale</dc:creator>
			<guid>http://www.silverstripe.org/archive/show/149082#post149082</guid>
		</item>
		

	</channel>
</rss>