Skip to main content

This site requires you to update your browser. Your browsing experience maybe affected by not having the most up to date version.

We've moved the forum!

Please use forum.silverstripe.org for any new questions (announcement).
The forum archive will stick around, but will be read only.

You can also use our Slack channel or StackOverflow to ask for help.
Check out our community overview for more options to contribute.

General Questions /

General questions about getting started with SilverStripe that don't fit in any of the categories above.

Moderators: martimiz, Sean, Ed, biapar, Willr, Ingo, swaiba

Why is it this slow!?


Go to End


13 Posts   6313 Views

Avatar
DinaHansen

Community Member, 10 Posts

8 October 2009 at 12:04am

I am currently working on a page: www.kunstnerkurthansen.dk but the site, both front and back end, is very very slow..

It seems like it gets worse during the day, in the early morning and the late evening it's better. Right now (13:00) it is painfully slow, and it is impossible to work on.. can anybody give me a tip how to get at faster site?

I'm using Servage

/Dina

Avatar
Fuzz10

Community Member, 791 Posts

8 October 2009 at 3:02am

Can't even get the site to open up.

Okay, granted that SStripe is not the fastest performer out there (not yet, that is) , this seems like there is something wrong with the hosting setup.

Did you create a (writable) silverstripe-cache directory in your webroot ?

Avatar
DinaHansen

Community Member, 10 Posts

8 October 2009 at 6:03am

Yup, I have..

I have brought it up with Servage, but they don't know what exactly is the problem. It's driving me crazy!

Avatar
Fuzz10

Community Member, 791 Posts

8 October 2009 at 7:51am

Edited: 08/10/2009 7:52am

Hmmm... The profiler isn't really helping, most time gets wasted in "all_execution"....

Hmm... maybe run a speed-test on your MySQL server ? Maybe that is the culprit ?

1 749.5499 ms (73.97 %) all_execution
8 71.0661 ms (7.01 %) template(Title)
1 60.4799 ms (5.97 %) DB::connect
2 59.7954 ms (5.90 %) SSViewer::process
1 20.5710 ms (2.03 %) SSViewer::process - compile
2 16.3219 ms (1.61 %) template(Menu)
1 10.8860 ms (1.07 %) main.php init
1 10.3319 ms (1.02 %) template(BannerImage)
2 3.5040 ms (0.35 %) Requirements::includeInHTML
36 2.7983 ms (0.28 %) casting cost
8 1.9805 ms (0.20 %) template(LinkingMode)
8 1.0519 ms (0.10 %) template(Link)
8 0.7956 ms (0.08 %) template(MenuTitle)
1 0.1659 ms (0.02 %) template(Form)
1 0.1571 ms (0.02 %) template(Baggrundsfarve)
1 0.1130 ms (0.01 %) template(Content)
1 0.1020 ms (0.01 %) template(Level)
1 0.0999 ms (0.01 %) template(Teaser)
1 0.0689 ms (0.01 %) template(XML)
1 0.0231 ms (0.00 %) template(Layout)
1 0.0229 ms (0.00 %) unprofiled

Avatar
DinaHansen

Community Member, 10 Posts

8 October 2009 at 8:25am

sorry to ask, but how do I run a speed test? :)

Avatar
Fuzz10

Community Member, 791 Posts

8 October 2009 at 8:46am

Avatar
DinaHansen

Community Member, 10 Posts

8 October 2009 at 8:52am

http://kunstnerkurthansen.dk/?debug_profile=1 states following when I try debug:

============================================================================
PROFILER OUTPUT
============================================================================
Calls Time Routine
-----------------------------------------------------------------------------
1 1622.6208 ms (81.32 %) all_execution
2 229.3150 ms (11.49 %) Requirements::includeInHTML
2 51.4727 ms (2.58 %) SSViewer::process
1 21.7979 ms (1.09 %) DB::connect
1 19.7520 ms (0.99 %) SSViewer::process - compile
2 14.5619 ms (0.73 %) template(Menu)
8 11.5287 ms (0.58 %) template(Title)
1 10.0060 ms (0.50 %) template(BannerImage)
1 4.1583 ms (0.21 %) main.php init
36 2.7266 ms (0.14 %) casting cost
8 1.7090 ms (0.09 %) template(LinkingMode)
8 0.9959 ms (0.05 %) template(Link)
8 0.7720 ms (0.04 %) template(MenuTitle)
1 0.1671 ms (0.01 %) template(Form)
1 0.1359 ms (0.01 %) template(Baggrundsfarve)
1 0.1099 ms (0.01 %) template(Level)
1 0.1061 ms (0.01 %) template(Content)
1 0.1009 ms (0.01 %) template(Teaser)
1 0.0770 ms (0.00 %) template(XML)
1 0.0341 ms (0.00 %) unprofiled
1 0.0260 ms (0.00 %) template(Layout)

3.2134 ms (0.16 %) Missed
============================================================================
1995.3871 ms (100.00 %) OVERALL TIME
============================================================================

bad?

Avatar
dompie

Community Member, 88 Posts

9 October 2009 at 9:34pm

Edited: 09/10/2009 9:35pm

Hello, i have a similar Problem in the Backend UI on my second Server too. I have ONLY activated the multilingual module through Object::add_extension('SiteTree', 'Translatable'); in my _config.php.

============================================================================
PROFILER OUTPUT
============================================================================
Calls Time Routine
-----------------------------------------------------------------------------
13 8061.4617 ms (81.88 %) Requirements::includeInHTML
1 859.8809 ms (8.73 %) template(SiteTreeAsUL)
2 223.6178 ms (2.27 %) template(EditForm)
1 113.0779 ms (1.15 %) template(AddPageOptionsForm)
1 87.6598 ms (0.89 %) all_execution
2 47.5800 ms (0.48 %) template(MainMenu)
518 45.8150 ms (0.47 %) casting cost
13 43.2289 ms (0.44 %) SSViewer::process
71 39.7561 ms (0.40 %) template(FieldHolder)
50 30.7586 ms (0.31 %) template(Field)
4 19.9881 ms (0.20 %) template(FormAttributes)
1 13.0191 ms (0.13 %) template(LangSelector)
1 11.2097 ms (0.11 %) template(ImageForm)
69 10.6254 ms (0.11 %) template(Title)
1 10.3230 ms (0.10 %) template(LinkForm)
45 8.3241 ms (0.08 %) template(Message)
45 8.0118 ms (0.08 %) template(MessageType)
1 7.1359 ms (0.07 %) template(BatchActionList)
41 6.7344 ms (0.07 %) template(Type)
43 6.5117 ms (0.07 %) template(Name)
37 6.0327 ms (0.06 %) template(extraClass)
1 5.9953 ms (0.06 %) template(FlashForm)
37 5.5587 ms (0.06 %) template(RightTitle)
1 4.9119 ms (0.05 %) template(SiteTreeFilterDateField)
12 4.7922 ms (0.05 %) template(Fields)
1 4.6079 ms (0.05 %) DB::connect
27 2.8918 ms (0.03 %) template(id)
1 2.8191 ms (0.03 %) template(ReportSelector)
1 2.4989 ms (0.03 %) template(SiteTreeFilterPageTypeField)
25 2.1813 ms (0.02 %) template(Column)
1 1.9200 ms (0.02 %) template(EditorToolbar)
9 1.7872 ms (0.02 %) template(Link)
15 1.6124 ms (0.02 %) template(Tabs)
2 1.4982 ms (0.02 %) template(FirstName)
9 1.4889 ms (0.02 %) template(FirstLast)
9 1.4858 ms (0.02 %) template(MiddleString)
2 1.4718 ms (0.01 %) template(SiteTreeFilterOptions)
5 1.0071 ms (0.01 %) template(LinkingMode)
5 0.9820 ms (0.01 %) template(Code)
5 0.8652 ms (0.01 %) template(FormName)
4 0.7832 ms (0.01 %) template(DoingText)
1 0.7751 ms (0.01 %) main.php init
4 0.7257 ms (0.01 %) template(Legend)
8 0.7193 ms (0.01 %) template(IncludeFormTag)
8 0.6740 ms (0.01 %) template(Actions)
1 0.5810 ms (0.01 %) template(Right)
1 0.5322 ms (0.01 %) template(Left)
1 0.4790 ms (0.00 %) template(FormAction)
1 0.4649 ms (0.00 %) template(CMSTopMenu)
1 0.4580 ms (0.00 %) template(CMSVersion)
1 0.4377 ms (0.00 %) template(SectionTitle)
2 0.3541 ms (0.00 %) template(ParentField)
2 0.3221 ms (0.00 %) template(updateMethod)
3 0.3080 ms (0.00 %) template(ApplicationName)
1 0.2921 ms (0.00 %) template(CSSClasses)
1 0.2630 ms (0.00 %) template(Email)
1 0.2491 ms (0.00 %) template(BaseHref)
2 0.2313 ms (0.00 %) template(ApplicationLink)
2 0.1981 ms (0.00 %) template(ApplicationLogoText)
1 0.1938 ms (0.00 %) template(CurrentMember)
1 0.1893 ms (0.00 %) template(i18nLocale)
1 0.1810 ms (0.00 %) template(IsTranslatableEnabled)
1 0.1693 ms (0.00 %) template(LogoStyle)
1 0.1669 ms (0.00 %) template(LoadingImage)
1 0.1140 ms (0.00 %) template(ShowSwitchView)
1 0.0701 ms (0.00 %) unprofiled

124.8944 ms (1.27 %) Missed
============================================================================
9845.9549 ms (100.00 %) OVERALL TIME
============================================================================

On another Server the Backend works much faster, although i have activated/installed multilinugal, workflow and subsites module.

============================================================================
PROFILER OUTPUT
============================================================================
Calls Time Routine
-----------------------------------------------------------------------------
1 781.2881 ms (58.60 %) template(SiteTreeAsUL)
1 115.4380 ms (8.66 %) all_execution
1 104.0771 ms (7.81 %) template(AddPageOptionsForm)
2 67.4050 ms (5.06 %) template(MainMenu)
9 28.7251 ms (2.15 %) Requirements::includeInHTML
9 21.1601 ms (1.59 %) SSViewer::process
1 19.7248 ms (1.48 %) template(ImageForm)
267 16.6070 ms (1.25 %) casting cost
1 13.7610 ms (1.03 %) template(LinkForm)
1 12.7909 ms (0.96 %) template(LangSelector)
31 11.8809 ms (0.89 %) template(FieldHolder)
3 8.9171 ms (0.67 %) template(FormAttributes)
1 8.6021 ms (0.65 %) template(SubsiteList)
23 7.8328 ms (0.59 %) template(Field)
1 5.7509 ms (0.43 %) template(BatchActionList)
1 4.4591 ms (0.33 %) template(EditForm)
1 4.3921 ms (0.33 %) template(FlashForm)
1 4.2899 ms (0.32 %) template(SiteTreeFilterDateField)
39 4.0617 ms (0.30 %) template(Title)
1 3.7808 ms (0.28 %) template(ReportSelector)
1 3.6409 ms (0.27 %) DB::connect
22 3.0050 ms (0.23 %) template(Message)
22 2.9142 ms (0.22 %) template(MessageType)
4 2.5210 ms (0.19 %) template(Fields)
21 2.1639 ms (0.16 %) template(Name)
19 2.0993 ms (0.16 %) template(Type)
1 2.0220 ms (0.15 %) template(SiteTreeFilterPageTypeField)
18 1.9815 ms (0.15 %) template(extraClass)
18 1.8070 ms (0.14 %) template(RightTitle)
1 1.6170 ms (0.12 %) template(EditorToolbar)
25 1.4153 ms (0.11 %) template(Column)
10 1.3282 ms (0.10 %) template(Link)
2 1.1170 ms (0.08 %) template(FirstName)
2 1.0030 ms (0.08 %) template(SiteTreeFilterOptions)
6 0.7846 ms (0.06 %) template(LinkingMode)
6 0.7563 ms (0.06 %) template(Code)
1 0.6340 ms (0.05 %) main.php init
4 0.5932 ms (0.04 %) template(FormName)
4 0.5138 ms (0.04 %) template(DoingText)
1 0.4930 ms (0.04 %) template(CMSVersion)
6 0.3879 ms (0.03 %) template(IncludeFormTag)
1 0.3822 ms (0.03 %) template(Left)
1 0.3669 ms (0.03 %) template(Right)
3 0.3538 ms (0.03 %) template(Legend)
6 0.3419 ms (0.03 %) template(Actions)
1 0.3388 ms (0.03 %) template(CMSTopMenu)
1 0.3300 ms (0.02 %) template(FormAction)
1 0.3102 ms (0.02 %) template(SectionTitle)
5 0.2799 ms (0.02 %) template(ApplicationName)
2 0.2389 ms (0.02 %) template(ParentField)
2 0.2222 ms (0.02 %) template(updateMethod)
2 0.2041 ms (0.02 %) template(Surname)
1 0.1950 ms (0.01 %) template(CSSClasses)
1 0.1650 ms (0.01 %) template(BaseHref)
1 0.1540 ms (0.01 %) template(IsTranslatableEnabled)
2 0.1528 ms (0.01 %) template(ApplicationLink)
1 0.1411 ms (0.01 %) template(CurrentMember)
1 0.1369 ms (0.01 %) template(i18nLocale)
2 0.1340 ms (0.01 %) template(ApplicationLogoText)
1 0.1171 ms (0.01 %) template(LogoStyle)
1 0.1030 ms (0.01 %) template(LoadingImage)
1 0.0770 ms (0.01 %) template(ShowSwitchView)
1 0.0460 ms (0.00 %) unprofiled

50.7994 ms (3.81 %) Missed
============================================================================
1333.3330 ms (100.00 %) OVERALL TIME
============================================================================

Where can i start to track down the source of performance loss? I am new to SilverStripe.

Go to Top